HoloHolo Hawai`i logo
1999 XI SOUTH PACIFIC GAMES OUTRIGGER COMPETITION
Matapang Beach,Tumon Bay, Guam

Finals June 10th 1999

PARTICIPATING COUNTRIES:
The Commonwealth of the Northern Marianas Islands (CNM)
The Federated States of Micronesia
Fiji
Guam
New caledonia
The Republic of Belau
Tahiti
Wallis and Fatuna
EVENT GOLD SILVER BRONZE
G6 Men 2500m Tahiti (12:05.12) New Caledonia (12:23.85) Wallis et Fatuna (13:17.06)
G6 Women 2500m Tahiti (14:29.31) New Caledonia (14:49.74) Guam (15:15.20)

G6 Men 1000m Tahiti (04:21.49) Wallis et Fatuna (4:24.93)New Caledonia (4:35.69)
G6 Women 1000m Tahiti (05:12.81) New Caledonia (5:24.34) Fiji (5:47.85)

G6 Men 500m Tahiti (01:52.06) Wallis et Fatuna (1:53.60) Fiji (1:54.95)
G6 Women 500m Tahiti (02:28.73) New Caledonia (2:38.74) Fiji (2:38.80)

V1 Men 500m Tahiti (02:13.35) Wallis et Fatuna (2:21.03) New Caledonia (2.33.35)
V1 Women 500m Tahiti (02:47.48) New Caledonia (2:52.18) Fiji (3:02.93)

V1 Men 250m Tahiti (01:03.23) New Caledonia (1:09.95) Wallis et Fatuna (1:11.74)
V1 Women 250m Tahiti (01:23.99) New Caledonia (1:24.94) Fiji (1:29.45)

The "Galaide II" is Guam's official OC6 racing canoe. Fiberglass, 44', 395 lbs. (G6)
The Va'a 1, rudderless OC1.Fiberglass, 7 meters, 15 kilos. (V1)

For more information:
Email: Denise Baughman
Guam Kayak And Canoe Federation

Hele on to Canoe Club News

Last Modified: Tuesday - 19990615.12:25 HST
Produced online by HoloHolo Internet Publishing, all rights reserved