EVENT: 4-26-97 MAKAI PIER TO WAIKIKI CANOE RACE - LONG COURSE
OVERALL SEX DIV
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. RIGG, MARK 1419 HI 2:04:49.0 1 M OPEN 1 6:56
2. FOTI, JOHN 1414 HI 2:06:05.0 2 M OPEN 2 7:00
3. GUILD, WALTER 1405 HI 2:07:08.0 3 M OPEN 3 7:04
4. SETO, COURTNEY 1407 HI 2:07:40.0 4 M OPEN 4 7:06
5. COLE, STEVE 1423 HI 2:11:06.0 5 M OPEN 5 7:17
6. CONNER, TOM 1318 2:11:08.0 6 M50-90 1 7:17
7. BRADLEY, TODD 1415 HI 2:12:25.0 7 M30-39 1 7:21
8. KINCAID, CHRIS 1408 HI 2:12:47.0 8 M40-49 1 7:23
9. SANDVOLD, MARK 1441 2:13:13.0 9 M30-39 2 7:24
10. ERWIN, PATRICK 1412 HI 2:15:09.0 10 M40-49 2 7:30
11. LIPP, ALAN 1400 HI 2:15:10.0 11 M30-39 3 7:31
12. HAINE, MARC 1406 HI 2:16:42.0 12 M30-39 4 7:36
13. FOTI, JAMES 1354 HI 2:17:18.0 13 M30-39 5 7:38
14. LESLIE, GEORGE 1445 2:17:19.0 14 M18-29 1 7:38
15. KALAMA, KAMOA 1384 2:17:49.0 15 M40-49 3 7:39
16. NAPOLEON, JOEY 1365 2:17:58.0 16 M30-39 6 7:40
17. AIPA, RAVEN 1435 2:18:38.0 17 M30-39 7 7:42
18. HARRISON, ROBERT 1413 HI 2:19:17.0 18 M30-39 8 7:44
19. VON, PATRICK 1366 2:19:29.0 19 M18-29 2 7:45
20. PAYES, TODD 1364 2:19:44.0 20 M30-39 9 7:46
21. BINNEY, PETER 1430 2:19:49.0 21 M30-39 10 7:46
22. PEDERSON, MICHAEL 1359 HI 2:20:50.0 22 M30-39 11 7:49
23. CAMUSO, GIOVANNI 1322 2:22:25.0 23 M30-39 12 7:55
24. CHANG, JOHN 1377 2:22:27.0 24 M30-39 13 7:55
25. POOLE, GREG 1461 HI 2:23:22.0 25 M40-49 4 7:58
26. GLATZEL, ANDREW 1485 2:24:40.0 26 M30-39 14 8:02
27. DANFORD/OSTREM, BILL/MAI 1489 2:26:58.0 27 M95-95 1 8:10
28. BARRON, RON 1468 2:27:17.0 28 M40-49 5 8:11
29. NAPOLEON, JOSEPH K. 1316 2:27:21.0 29 M50-90 2 8:11
30. YAP, DENNIS 1309 HI 2:29:30.0 30 M50-90 3 8:18
31. WILCOX, GAYLORD 1308 HI 2:29:57.0 31 M50-90 4 8:20
32. TRESNAK, JR., KAREL 1444 2:30:46.0 32 M18-29 3 8:23
33. HANSEN, HANS 1387 2:30:58.0 33 M40-49 6 8:23
34. WACKER, JOHN 1439 2:34:34.0 34 M30-39 15 8:35
35. PERRY, TAY 1311 HI 2:35:24.0 35 M50-90 5 8:38
36. HO, BYRON 1473 2:36:42.0 36 M30-39 16 8:42
37. TRESNAK, KAREL 1452 HI 2:37:11.0 37 M40-49 7 8:44
38. MCKEAGUE, ROGER 1374 2:37:18.0 38 M30-39 17 8:44
39. MAKUA, HERMAN 1490 2:45:51.0 39 M30-39 18 9:13
40. ANDERSON, LEEANN 1660 2:50:16.0 1 F OPEN 1 9:28
41. WILLS, EASSIE 1453 HI 2:50:30.0 40 M40-49 8 9:28
42. FULK, LIBBY 1506 2:51:11.0 2 F OPEN 2 9:31
43. FARRELL, ANN ELISE 1508 2:54:12.0 3 F OPEN 3 9:41
44. HEDLUND, CLYDE 1317 2:54:39.0 41 M50-90 6 9:42
45. BOUTHILLIER, KATIE 1505 3:07:00.0 4 F 30-39 1 10:23
46. MILNE, ROBERT 1438 3:17:28.0 42 M50-90 7 10:58
Back to the Top
EVENT: 4-26-97 HAWAII KAI TO WAIKIKI CANOE RACE - SHORT COURSE
OVERALL SEX DIV
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. PAIAINA, KEALII 1229 1:16:24.0 1 M92-92 1 9:33
2. BARTLETT, KAI 1120 1:16:25.0 2 M91-91 1 9:33
3. SHERMAN, VICTOR 1221 1:17:34.0 3 M91-91 2 9:42
4. HART, TODD 1254 1:17:49.0 4 M99-99 1 9:44
5. CALDEIRA/KIM, CHRIS/SHER 1242 1:19:34.0 5 M95-95 1 9:57
6. RONEY, PETE 1253 1:20:41.0 6 M99-99 2 10:05
7. MEHAU, CORY 1252 1:20:43.0 7 M99-99 3 10:05
8. METZGER, JEFF 1099 1:21:00.0 8 M99-99 4 10:08
9. NAHALEA, SEAN 1064 1:21:03.0 9 M91-91 3 10:08
10. ADAMS/RICCIARDELLI, MIKE 1127 1:22:11.0 10 M95-95 2 10:16
11. REA, JAY 1233 1:22:33.0 11 M92-92 2 10:19
12. HEINE, KALAMA 1215 HI 1:23:29.0 12 M92-92 3 10:26
13. COITO, JON 1116 HI 1:23:51.0 13 M99-99 5 10:29
14. HEWITT, JIM 1132 1:24:27.0 14 M92-92 4 10:33
15. CHEE, GALEN 1087 HI 1:24:46.0 15 M99-99 6 10:36
16. KAHAKUI, DONNA 1167 1:25:07.0 1 F 91-91 1 10:38
17. NISHIMURA, ALVIN 1128 1:26:25.0 16 M92-92 5 10:48
18. NAHINU, HERB 1050 1:26:37.0 17 M91-91 4 10:50
19. FETTERS, ROB 1228 1:26:53.0 18 M91-91 5 10:52
20. LETON, RICK 1088 1:27:22.0 19 M91-91 6 10:55
21. HAYDU, GEORGE 1251 1:27:31.0 20 M92-92 6 10:56
22. AUNA, NOAH 1225 1:28:28.0 21 M92-92 7 11:03
23. GACUTAN, WILLIAM 1235 1:29:07.0 22 M92-92 8 11:08
24. WILLETT, MICHAEL 1051 1:29:29.0 23 M91-91 7 11:11
25. DEWEY, ANN 1144 1:29:30.0 2 F 92-92 1 11:11
26. BETTIS, CHRIS 1201 1:29:30.0 24 M92-92 9 11:11
27. MCPHAIL, SCOTT 1232 1:30:06.0 25 M92-92 10 11:16
28. MOTTL, PEPI 1069 1:31:51.0 26 M99-99 7 11:29
29. CHUNG, EDWARD 1130 1:31:53.0 27 M92-92 11 11:29
30. ORGELES, CANDIDO 1079 1:31:55.0 28 M99-99 8 11:29
31. LOCK, DOUG 1238 1:31:55.0 29 M92-92 12 11:29
32. THURSTON, BOB 1149 1:32:37.0 30 M92-92 13 11:35
33. STEWART, LORI 1168 1:34:04.0 3 F 91-91 2 11:45
34. ENRIQUES, RANDY 1226 1:34:23.0 31 M91-91 8 11:48
35. SANGIULIANO, JUDITH 1142 1:35:08.0 4 F 99-99 1 11:53
36. SMITH, RACHAEL 1146 HI 1:35:09.0 5 F 99-99 2 11:54
37. BAILEY, MELANIE 1047 1:35:17.0 6 F 99-99 3 11:55
38. HOPPER, HEATHER 1043 1:37:14.0 7 F 92-92 2 12:09
39. TANTOG, TOM 1208 1:37:34.0 32 M92-92 14 12:12
40. ADAMS, MICHAEL 1250 1:38:00.0 33 M92-92 15 12:15
41. ARMSTRONG, MARY JENNIFER 1139 1:38:23.0 8 F 92-92 3 12:18
42. GIL, DINORA 1032 1:38:24.0 9 F 91-91 3 12:18
43. PAGUYO, RODDY 1224 1:39:59.0 34 M92-92 16 12:30
44. GARDNER, SHERVELLE 1014 1:41:56.0 10 F 91-91 4 12:44
45. CAMPBELL, GLORIA 1150 1:42:27.0 11 F 92-92 4 12:48
46. MOORE, GREG 1110 1:43:06.0 35 M92-92 17 12:53
47. ZIMMERMAN, JEFFREY 1212 1:43:58.0 36 M92-92 18 12:59
48. BROWN, SUSAN 1162 1:44:37.0 12 F 92-92 5 13:05
49. OBATAY, ANTHONY 1131 1:44:52.0 37 M92-92 19 13:06
50. JONES, KEONI 1200 1:45:28.0 38 M92-92 20 13:11
51. APLACA, STEVE 1057 1:45:40.0 39 M91-91 9 13:12
52. AIPA-NAPOLEON, TAMMY 1169 1:46:58.0 13 F 92-92 6 13:22
53. CHUNG, PAT 1145 1:53:08.0 14 F 92-92 7 14:08
54. BUELL, MARY JO 1011 1:58:41.0 15 F 91-91 5 14:50
55. BROAD, SHERI 1135 1:59:29.0 16 F 92-92 8 14:56
56. HAWKINS, CURTIS 1124 2:00:06.0 40 M92-92 21 15:01
Back to the Top
EVENT: 4-26-97 KAILUA TO WAIKIKI KAYAK RACE - LONG COURSE
OVERALL SEX DIV
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. ROBELLO, BILLY 217 HI 2:47:33.0 1 M OPEN 1 6:59
2. KUKEA, NALU 184 HI 2:47:39.0 2 M OPEN 2 6:59
3. JUDD, KALA 211 HI 2:50:17.0 3 M OPEN 3 7:06
4. BEATON, JAMES 219 HI 2:59:15.0 4 M OPEN 4 7:28
5. GAESSNER, STUART 159 3:01:59.0 5 M OPEN 5 7:35
6. ROSA, MARSHALL 177 3:02:06.0 6 M50-90 1 7:35
7. FORESTER, IAN 157 HI 3:02:50.0 7 M18-29 1 7:37
8. HIGGINS, MATHEW 259 HI 3:03:15.0 8 M40-49 1 7:38
9. ROCHELEAU, ROBERT 251 HI 3:04:41.0 9 M50-90 2 7:42
10. PERE, GUY 154 HI 3:04:42.0 10 M18-29 2 7:42
11. MONAHAN, SEAN 168 3:04:54.0 11 M18-29 3 7:42
12. KINCAID, JAMES 268 HI 3:07:15.0 12 M40-49 2 7:48
13. TWIGG-SMITH, TIM 169 3:11:00.0 13 M30-39 1 7:57
14. CHUN, KEALA 402 3:12:18.0 14 M18-29 4 8:01
15. HORNER, EDDIE 213 HI 3:17:07.0 15 M30-39 2 8:13
16. SAKAI, MILES 415 3:22:31.0 16 M30-39 3 8:26
17. GERMAN, WAYNE 250 HI 3:23:47.0 17 M40-49 3 8:29
18. FEY, KELLY 700 HI 3:24:39.0 1 F OPEN 1 8:32
19. WILCOX, NICOLE 654 3:29:24.0 2 F OPEN 2 8:43
20. SMOLENSKI, MARY 655 3:29:45.0 3 F OPEN 3 8:44
21. CHING, CARLTON 167 3:31:06.0 18 M30-39 4 8:48
22. KIEFER, KAREN 650 HI 3:38:30.0 4 F 18-29 1 9:06
23. DOLEZAL, ELIZABETH 656 3:55:37.0 5 F 30-39 1 9:49
24. GAFFNEY, HADLEY 669 4:03:38.0 6 F 18-29 2 10:09
Back to the Top
EVENT: 4-26-97 HAWAII KAI TO WAIKIKI KAYAK RACE - SHORT COURSE
OVERALL SEX DIV
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. HEMMINGS, HEATH 116 1:11:32.0 1 M99-99 1 8:56
2. LOUI, DAVID 27 1:12:11.0 2 M91-91 1 9:01
3. WORD, HOWARD 24 1:13:34.0 3 M92-92 1 9:12
4. YEN, NALU 128 1:16:30.0 4 M92-92 2 9:34
5. WEBSTER, DUANE 38 1:17:05.0 5 M91-91 2 9:38
6. VALVERDE, CLAY 30 1:18:06.0 6 M91-91 3 9:46
7. ROSA, RAMSES 51 1:20:10.0 7 M91-91 4 10:01
8. ELLS, STEPHEN 26 1:20:45.0 8 M99-99 2 10:06
9. PIETTE, MARTIN 48 1:20:52.0 9 M92-92 3 10:06
10. SOONG, LEON 42 1:20:53.0 10 M92-92 4 10:07
11. FRISBIE, MICHELLE 73 1:22:32.0 1 F 91-91 1 10:19
12. BUTCHER, CLAUDE 103 HI 1:22:58.0 11 M99-99 3 10:22
13. FONG, RICHLINE 76 1:24:40.0 2 F 99-99 1 10:35
14. LOWE, VANESSA 61 1:24:57.0 3 F 92-92 1 10:37
15. CUMMINGS, JEFF 45 1:25:08.0 12 M92-92 5 10:38
16. HAYASHI, LANCE 43 1:26:10.0 13 M92-92 6 10:46
17. CHIMIENTI, MAGGIE 64 1:27:11.0 4 F 92-92 2 10:54
18. LAIRD, CHRIS 46 1:27:34.0 14 M92-92 7 10:57
19. COLLEY, KEVIN 118 1:28:25.0 15 M92-92 8 11:03
20. WONG, KELLY 79 1:28:58.0 5 F 91-91 2 11:07
21. CHONG, BLANE 44 1:31:21.0 16 M92-92 9 11:25
22. HODGE, BEAU 129 1:38:24.0 17 M91-91 5 12:18
Back to the Top
Results and timing services provided by