PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. RIGG, MARK 1419 HI 1:48:38.0 1 M OPEN 1 8:21
2. FOTI, JOHN 1414 HI 1:49:08.0 2 M OPEN 2 8:24
3. GUILD, WALTER 1405 HI 1:49:52.0 3 M OPEN 3 8:27
4. FOTI, JAMES 1354 HI 1:51:28.0 4 M OPEN 4 8:34
5. HARRISON, ROBERT 1413 HI 1:52:41.0 5 M OPEN 5 8:40
6. SMITH, MICHAEL 1351 HI 1:52:50.0 6 M30-39 1 8:41
7. LAMBERT, RICH 1404 HI 1:54:12.0 7 M30-39 2 8:47
8. IRVINE, KALANI 1403 HI 1:54:53.0 8 M30-39 3 8:50
9. CONNER, TOM 1318 1:55:16.0 9 M50-90 1 8:52
10 KINCAID, CHRIS 1408 HI 1:55:42.0 10 M40-49 1 8:54
11 NAPOLEON, JOEY 1365 1:55:51.0 11 M30-39 4 8:55
12 CAMUSO, GIOVANNI 1322 1:56:19.0 12 M30-39 5 8:57
13 LEVORA, ERIC 1409 HI 1:56:25.0 13 M30-39 6 8:57
14 BRADLEY, TODD 1415 HI 1:56:26.0 14 M30-39 7 8:57
15 SETO, COURTNEY 1407 HI 1:56:46.0 15 M30-39 8 8:59
16 ERWIN, PATRICK 1412 HI 1:56:55.0 16 M40-49 2 8:59
17 KALAMA, KAMOA 1384 1:58:01.0 17 M40-49 3 9:05
18 LIPP, ALAN 1400 HI 1:58:18.0 18 M30-39 9 9:06
19 JONES, SCOTT E. 1426 1:59:36.0 19 M30-39 10 9:12
20 LESLIE, GEORGE 1445 1:59:38.0 20 M18-29 1 9:12
21 GRAY, RALPH 1371 2:02:18.0 21 M30-39 11 9:24
22 YAP, DENNIS 1309 HI 2:03:27.0 22 M50-90 2 9:30
23 METZGER, JEFF 1457 HI 2:03:43.0 23 M50-90 3 9:31
24 BARRON, RON 1468 2:04:30.0 24 M40-49 4 9:35
25 POOLE, GREG 1461 HI 2:04:41.0 25 M40-49 5 9:35
26 MCKEAGUE, ROGER 1374 2:04:44.0 26 M30-39 12 9:36
27 LEANDRO, HANK 1355 2:07:03.0 27 M50-90 4 9:46
28 PERRY, TAY 1311 HI 2:07:51.0 28 M50-90 5 9:50
29 HANSEN, HANS 1387 2:08:31.0 29 M40-49 6 9:53
30 RONEY, PETER 1454 HI 2:08:54.0 30 M40-49 7 9:55
31 CHANG, JOHN 1377 2:10:52.0 31 M30-39 13 10:04
32 WACKER, JOHN 1439 2:12:16.0 32 M30-39 14 10:10
33 CHEE, GALEN 1379 2:15:26.0 33 M30-39 15 10:25
34 DAWSON, CHRIS 1474 2:17:01.0 34 M30-39 16 10:32
35 FULK, LIBBY 1506 2:20:39.0 1 F OPEN 1 10:49
36 LETON, RICK 1432 2:24:26.0 35 M40-49 8 11:07
37 MILNE, ROBERT 1438 2:28:46.0 36 M50-90 6 11:27
38 ANDERSON, LEEANN 1660 2:33:13.0 2 F OPEN 2 11:47
39 SANGIULIANO, JUDITH 1502 2:38:41.0 3 F OPEN 3 12:12
40 MEYER, DONNA 1702 HI 2:41:57.0 4 F 40-49 1 12:27
EVENT: 3-23-97 Lanikai Canoe Race - Short Course - 6 miles overall
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. CALDEIRA/KIM, CHRIS/SHER 1242 0:31:39.0 1 M95-95 1 5:16
2. HEWITT, JIM 1132 0:33:50.0 2 M92-92 1 5:38
3. SALANKI, GYORGI 1230 0:34:05.0 3 M92-92 2 5:41
4. NISHIMURA, ALVIN 1128 0:34:46.0 4 M92-92 3 5:48
5. NAHINU, HERB 1050 0:34:54.0 5 M91-91 1 5:49
6. NUNN/HEDLUND, PAM/CLYDE 1109 0:35:01.0 6 M95-95 2 5:50
7. PAGUYO, RODDY 1224 0:35:06.0 7 M92-92 4 5:51
8. FETTERS, ROB 1228 0:35:10.0 8 M91-91 2 5:52
9. CHUNG, EDWARD 1130 0:35:13.0 9 M92-92 5 5:52
10 AUNA, NOAH 1225 0:35:53.0 10 M92-92 6 5:59
11 FREITAS, SCOTT/ALISON 1241 0:36:02.0 11 M95-95 3 6:00
12 DROWN, ROBERT 1126 0:36:56.0 12 M92-92 7 6:09
13 SCOTT, TOAD 1213 0:37:01.0 13 M92-92 8 6:10
14 CANTU, ELIAS 1065 0:37:12.0 14 M91-91 3 6:12
15 THURSTON, BOB 1149 0:37:33.0 15 M92-92 9 6:15
16 OLDS, VINCE/SAL 1231 0:38:15.0 16 M95-95 4 6:23
17 MOORE, GREG 1110 0:38:54.0 17 M92-92 10 6:29
18 KOHLS, DONNA 1025 HI 0:39:09.0 1 F 99-99 1 6:31
19 WHITFORD, CATHY 1166 HI 0:39:12.0 2 F 99-99 2 6:32
20 CRABB, PAULA 1026 0:39:58.0 3 F 99-99 3 6:40
21 SILVA, ADAM 1240 0:39:58.0 18 M92-92 11 6:40
22 GARDNER, SHERVELLE 1014 0:40:04.0 4 F 91-91 1 6:41
23 ARMSTRONG, MARY JENNIFER 1139 0:40:14.0 5 F 92-92 1 6:42
24 OBATAY, ANTHONY 1131 0:40:39.0 19 M92-92 12 6:46
25 GIL, DINORA 1032 0:40:52.0 6 F 91-91 2 6:49
26 CAMPBELL, JEAN 1023 0:41:55.0 7 F 91-91 3 6:59
27 KERN, ROGERSON 1133 0:42:10.0 20 M92-92 13 7:02
28 HOPPER, HEATHER 1043 0:42:27.0 8 F 92-92 2 7:04
29 BUELL, MARY JO 1011 0:42:31.0 9 F 91-91 4 7:05
30 CHUNG, PAT 1145 0:44:36.0 10 F 92-92 3 7:26
EVENT: 3-23-97 Lanikai Kayak Race - Long Course - 13 miles overall
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. JONES, WYATT 208 1:38:33.0 1 M OPEN 1 7:35
2. BEATON, JAMES 219 HI 1:41:35.0 2 M OPEN 2 7:49
3. CHUN, KEALA 402 1:43:22.0 3 M OPEN 3 7:57
4. JUDD, KALA 211 HI 1:43:40.0 4 M OPEN 4 7:58
5. MONAHAN, SEAN 168 1:45:11.0 5 M OPEN 5 8:05
6. HOOGSTEDEN, JOHN 206 HI 1:46:25.0 6 M30-39 1 8:11
7. BUCK, DAVID 162 1:47:28.0 7 M18-29 1 8:16
8. TWIGG-SMITH, TIM 169 1:47:49.0 8 M30-39 2 8:18
9. FORESTER, IAN 157 HI 1:48:38.0 9 M18-29 2 8:21
10 PERE, GUY 154 HI 1:51:21.0 10 M18-29 3 8:34
11 CHING, CARLTON 167 1:51:56.0 11 M30-39 3 8:37
12 FEY, KELLY 700 HI 1:53:31.0 1 F OPEN 1 8:44
13 SAKAI, MILES 415 1:53:37.0 12 M30-39 4 8:44
14 HORNER, EDDIE 213 HI 1:54:00.0 13 M30-39 5 8:46
15 KIEFER, KAREN 650 HI 1:57:56.0 2 F OPEN 2 9:04
16 DELOS SANTOS, FRED 204 HI 2:00:10.0 14 M40-49 1 9:15
17 MCTIGUE, TOM 179 2:03:14.0 15 M40-49 2 9:29
18 ELLS, STEPHEN 272 2:14:51.0 16 M40-49 3 10:22
19 ERWIN, KATHERINE 750 HI 2:15:41.0 3 F OPEN 3 10:26
EVENT: 3-23-97 Lanikai Kayak Race - Short Course - 6 miles overall
PLACE NAME NUMB FROM TIME PLACE DIV PLACE PACE
1. WEBSTER, DUANE 38 0:29:54.0 1 M91-91 1 4:59
2. VALVERDE, CLAY 30 0:30:32.0 2 M91-91 2 5:05
3. SOONG, LEON 42 0:30:55.0 3 M92-92 1 5:09
4. YEN, NALU 128 0:31:23.0 4 M92-92 2 5:14
5. FRISBIE, MICHELLE 73 0:32:32.0 1 F 91-91 1 5:25
6. LAIRD, CHRIS 46 0:32:44.0 5 M92-92 3 5:27
7. CUMMINGS, JEFF 45 0:33:12.0 6 M92-92 4 5:32
8. HAYASHI, LANCE 43 0:33:18.0 7 M92-92 5 5:33
9. COLLEY, KEVIN 118 0:34:01.0 8 M92-92 6 5:40
10 FONG, RICHLINE 76 0:34:09.0 2 F 99-99 1 5:41
11 CHIMIENTI, MAGGIE 64 0:36:41.0 3 F 92-92 1 6:07
12 CHONG, BLANE 44 0:37:15.0 9 M92-92 7 6:12
13 HODGE, BEAU 129 0:37:24.0 10 M91-91 3 6:14
|