Bank of Hawaii
Presents

Official Results 10/13/96

Final
Position
Entry No.ClubDivisionTime
1 40 Lanikai 1 Non Koa 5:15:42
2 84 Waikiki Surf Club 1 Non Koa 5:18:06
3 96 Faa'a Non Koa 5:22:12
4 97 Outrigger 1 Non Koa 5:24:58
5 94 Waikiki Beach Boys 1Non Koa 5:26:15
6 33 Hui Nalu 1 Non Koa 5:28:21
7 41 Tui Tonga Non Koa 5:33:37
8 92 Dana Outrigger Non Koa 5:34:40
9 69 Mooloolaba Masters 5:34:48
10 95 Lanakila Non Koa 5:37:24
11 49 Hui Nalu 2 Non Koa 5:39:18
12 88 Kai Opua 1 Non Koa 5:40:03
13 17 Maohi Nui Non Koa 5:41:51
14 34 Hawaiian 1 Non Koa 5:43:12
15 89 Kai Opua 2 Koa 5:44:16
16 37 Kailua 1 Non Koa 5:44:55
17 3 Lanikai 2 Non Koa 5:44:56
18 72 Anuenue 1 Non Koa 5:48:19
19 50 Manu O ke kai Non Koa 5:50:30
20 38 False Creek Non Koa 5:52:14
21 83 Waikiki Surf Club 2 Koa 5:53:24
22 93 California RenegadesMasters5:53:59
23 23 Lokahi 3 Masters 5:56:59
24 74 Napili 1 Non Koa 5:57:30
25 100 Outrigger 2 Non Koa 5:57:51
26 44 Lanikai 3 Koa 6:05:14
27 61 Kamehameha (Hilo) Non Koa 6:05:52
28 15 Hui Lanakila 3 Masters 6:08:03
29 102 Sydney Outrigger Non Koa 6:10:02
30 29 Manuiwa Masters6:10:17
31 82 Waikiki Surf Club 3 Non Koa 6:10:33
32 14 Kailua 6 Senior Masters 6:12:34
33 11 Kailua 2 Non Koa 6:13:06
34 101 Lokahi 1 Non Koa 6:14:27
35 71 Hawaiian 3 Masters 6:15:06
36 66 Puuwai Non Koa 6:15:28
37 59 Kanu Connection Non Koa 6:17:35
38 56 Kaiola 1 Non Koa 6:18:13
39 57 Keauhou 1 Masters 6:18:37
40 73 Napili 2 Non Koa 6:18:42
41 58 Kahana 1 Non Koa 6:19:37
42 68 Hawaiian 2 Non Koa 6:20:02
43 31 Koa Kai 1 Non Koa 6:20:29
44 36 Rocky Outrigger Non Koa 6:22:16
45 39 Anuenue 2 Senior Masters 6:22:29
46 12 Malama Ula Non Koa 6:24:27
47 4 Hui Lanakila 1 Non Koa 6:24:38
48 91 Outrigger 3 Non Koa 6:24:58
49 9 Hui Lanakila 2 Non Koa 6:25:10
50 70 Keauhou 2 Senior Masters 6:26:35
51 5 Kahana 2 Non Koa 6:27:53
52 7 Kailua 3 Non Koa 6:28:08
53 62 Jerico Non Koa 6:28:40
54 60 Ka Moi Non Koa 6:29:28
55 30 Koa Kai 4 Masters 6:29:43
56 20 Lanikai 4 Non Koa 6:31:08
57 22 Koolau Non Koa 6:33:47
58 78 Na Kai Ewalu 1 Senior Masters 6:34:41
59 79 Na Kai Ewalu 3 Non Koa 6:35:01
60 76 Napili 3 Non Koa 6:35:02
61 48 Waikoloa Non Koa 6:35:33
62 28 Kailua 4 Non Koa 6:36:32
63 43 Keahiakahoe Koa 6:38:26
64 47 Honolulu 1 Non Koa 6:38:58
65 18 Lokahi 2 Non Koa 6:39:01
66 67 Kilohana Non Koa 6:39:39
67 1 Waikiki Yacht Club 2Non Koa 6:39:46
68 54 Kaiola 2 Masters 6:39:57
69 46 Kawaihae Senior Masters 6:40:03
70 87 Keaukaha Non Koa 6:40:28
71 63 Kalama Mololo Non Koa 6:41:59
72 85 Hui O hawaii Senior Masters 6:42:26
73 90 Kai Opua 3 Non Koa 6:42:36
74 24 Koa Kai 3 Non Koa 6:42:43
75 51 Kamehameha (Oahu) Non Koa 6:46:04
76 10 Kailua 5 Non Koa 6:46:55
77 16 Healani 1 Non Koa 6:47:10
78 77 Koa Kai 2 Non Koa 6:47:12
79 99 Windward Kai 2 Non Koa 6:50:46
80 98 Windward Kai 1 Masters 6:52:41
81 80 Na Kai Ewalu 2 Senior Masters 6:53:45
82 6 Lae Ula O Kai Non Koa 6:58:32
83 8 Anuenue 3 Senior Masters 6:59:41
84 26 Waikiki Yacht 3 Masters7:01:54
85 13 Healani 2 Non Koa 7:02:31
86 21 Lanikai 5 Masters 7:03:15
87 81 Kihei Koa 7:03:51
88 55 Keauhou 3 Non Koa 7:04:01
89 53 Kai Poha Non Koa 7:09:51
90 52 Alapahoe Non Koa 7:10:55
91 64 Poi Boys Non Koa 7:13:12
92 65 Honolulu 2 Senior Masters 7:14:58
93 19 Kai Opua 4 Senior Masters 7:15:15
94 27 Ohana Kalama Non Koa 7:15:26
95 35 Hui Nalu 4 Non Koa 7:18:04
96 75 Koa Kai 5 Senior Masters 7:20:43
97 2 Waikiki Yacht Club 1Non Koa
98 25 Waikiki Beach Boys 2Non Koa
99 32 Kai E Hitu Senior Masters
100 42 Hui Nalu 3 Non Koa
101 45 Keoua Masters
102 86 Rainbow Non Koa

Hele On Back

Last Modified: Monday - 10-14-96
Copyright © 1996, HoloHolo Internet Publishing, all rights reserved