
Official Divisions Results

Results courtesy
JTL Timing Systems Kailua-Kona (808) 325-0287
Place Name Time M/P/M
Open
====
1 Lanikai 1 4:50:31 07:07
2 Tean New Zealand/Hawaii 4:58:18 07:18
3 Rai - Tahiti 4:59:51 07:20
4 Tahiti Pirare Va'a Mobil 5:04:18 07:27
5 Dana Outrigger X 5:05:54 07:29
6 Hawaii Canoe & Kayak Team 5:12:44 07:39
7 Kai Opua 5:15:06 07:43
8 Hui Waa O Lanai 5:16:11 07:44
9 Puna 2 5:18:33 07:48
10 Kawaihae 5:18:44 07:48
11 Waikiki Beach Boys 1 5:20:57 07:51
12 Waikiki Surf Club - Red 5:21:43 07:53
13 Hanalei 5:27:31 08:01
14 Lanikai 2 5:28:23 08:02
15 Outrigger CC 5:28:26 08:02
16 Anuenue 5:30:03 08:05
17 Jericho 5:35:03 08:12
18 Hanalei Poi boys 5:37:29 08:16
19 Hui Lanakila 1 5:37:44 08:16
20 Hui Nalu 1 5:38:50 08:18
21 Hungary 5:41:02 08:21
22 Leeward Kai - Green 5:44:23 08:26
23 Kailua 1 5:45:51 08:28
24 Healani 1 5:45:51 08:28
25 Napili 1 5:48:01 08:31
26 Koa Kai 1 5:48:41 08:32
27 Puuwai 5:49:21 08:33
28 Lanikai 3 5:51:08 08:36
29 Kanu Connection/WCC 5:51:52 08:37
30 Hawaiian CC 5:51:53 08:37
31 Hanohano 5:53:41 08:40
32 Dana Outrigger Z 5:54:57 08:41
33 Waikiki Yacht Club 1 5:56:41 08:44
34 Malama 5:59:31 08:48
35 Outrigger CC Japan 5:59:50 08:49
36 Waikiki Surf Club - Gold 6:00:59 08:50
37 North Shore/Kalihi Kai 6:02:16 08:52
38 Lanikai 4 6:03:38 08:54
39 Kai Elua of San Diego 6:04:09 08:55
40 Drag Attack wuppertal 6:04:21 08:55
41 Waikiki Beach Boys 2 6:05:20 08:57
42 Hui Nalu 2 6:06:01 08:58
43 Sydney Offshore 6:06:39 08:59
44 Hawaiian 6:08:42 09:02
45 Manu O Ke Kai 6:09:17 09:03
46 Hui Waa California 6:10:14 09:04
47 New York outrigger 6:10:26 09:04
48 Lokahi 1 6:12:17 09:07
49 Puna 1 6:18:04 09:15
50 Napili 2 6:20:35 09:19
51 Raging Thunder 6:20:47 09:19
52 Lahaina CC 6:24:59 09:26
53 Hong Kong 6:26:31 09:28
54 Ocean Slugs CC 6:26:56 09:29
55 Anuenue 2 6:27:39 09:30
56 Puuwai 6:27:47 09:30
57 Kaneohe 6:29:18 09:32
58 Outrigger Cairns 6:29:22 09:32
59 Waikiki Yacht Club 2 6:30:44 09:34
60 Imua-Oahu 6:31:33 09:35
61 Kihei 6:32:56 09:37
62 Lokahi 2 6:35:33 09:41
63 Na Kai Iwalu 6:36:32 09:43
64 Waikiki Beach Boys 3 6:40:17 09:48
65 Koa Kai 2 6:41:06 09:49
66 Leeward Kai - Yellow 6:44:03 09:54
67 Kilohana OCC/RC 6:44:47 09:55
68 Na Keiki O Kamoi 6:46:19 09:57
69 San Francisco 1 6:46:26 09:57
70 Kai Oni 6:49:31 10:02
71 Hui Lanakila 2 6:59:37 10:17
72 Keaukaha 7:02:59 10:22
73 Waimanalo 2 7:03:44 10:23
74 Waimanalo 1 7:07:53 10:29
75 Kamehameha-Oahu 7:09:45 10:31
Koa
===
1 Keoua 5:58:56 08:47
2 Kamehameha 6:19:25 09:17
35+
===
1 Outrigger CC 5:04:31 07:27
2 Mooloolaba 5:22:52 07:54
3 Team California 5:30:25 08:05
4 Hui Lanakila 3 5:33:11 08:09
5 Kailua 5:53:26 08:39
6 Napili 3 6:19:05 09:17
7 Waikoloa 6:20:01 09:18
8 Na Keiki O Kamo'i 6:21:32 09:21
9 Pu'uwai 6:22:23 09:22
10 Hihei 6:43:11 09:52
11 San Francisco 6:53:56 10:08
45+
===
1 Hanalei 5:45:34 08:28
2 Kailua 5:58:34 08:47
3 Kona Athletics 6:01:52 08:52
4 Hui Lanakaila 6:02:09 08:52
5 Waikiki Surf Club - Golden 6:04:02 08:55
6 Outrigger CC 6:05:54 08:58
7 Newport Aquatic cntr/Hawaii 6:17:26 09:15
8 Panamuna 6:27:23 09:29
9 Anuenue 6:38:59 09:46
10 Burleigh Point Outrigger 6:43:54 09:53
11 Hawaiian CC 6:45:59 09:57
12 Hihei 6:51:29 10:05
13 Lanikai 6:54:46 10:09
14 Keaukaha 6:55:39 10:11
|

Last Modified: Tuesday - 20001010.13:39 EDT
Copyright © 1995-00, HoloHolo Internet Publishing, all rights reserved.