HoloHolo Hawai`i Ocean Sports News
presents


2004 Moloka`i Hoe Results

 
Place No.   Team Name                 Div             Time
===== ===== ========================= =============== =======
     1     4 Lanikai - 1               OPEN            4:54:05
     2    71 Shell Va'a                OPEN            4:58:07
     3    62 Ra'i                      OPEN            5:02:50
     4    22 Xylo Australia Kihei      OPEN            5:03:52
     5    60 Fare Ara                  OPEN            5:05:39
     6    57 Team New Zealand          OPEN            5:06:24
     7     8 Outrigger Canoe Club - 1  OPEN            5:07:34
     8     6 Outrigger Canoe Club Aust OPEN            5:11:54
     9    93 Wailea #1                 OPEN            5:15:19
    10     3 Kailua Canoe Club - 1     OPEN            5:18:12
    11    66 Hui Lanakila Blue         OPEN            5:20:02
    12     2 Hui Nalu - 1              OPEN            5:24:52
    13    52 Hawaiian Canoe Club       OPEN            5:29:47
    14    10 Moloolooba Outrigger Club MASTERS-40+     5:29:47
    15    80 Outrigger Canoe Club #2   OPEN            5:30:32
    16    70 Hawaii Lifeguards         OPEN            5:33:13
    17    23 Puna Canoe Club           OPEN            5:33:50
    18    77 Lanikai #2                OPEN            5:35:07
    19    28 Hui Nalu #2               OPEN            5:35:30
    20    67 Hui Lanakila Red          OPEN            5:36:21
    21    26 Hui Lanakila              MASTERS-40+     5:37:36
    22    78 Lanakila Red              OPEN            5:38:10
    23    88 Team West Hawaii          OPEN            5:41:05
    24    94 Wailea Canoe Club #2      OPEN            5:42:32
    25    90 Dana Outrigger            OPEN            5:44:17
    26    81 Kukui O Molokai           OPEN            5:45:18
    27    41 Jericho-Canada            OPEN            5:45:53
    28    45 Anuenue Canoe Club        OPEN            5:46:48
    29    64 False Creek Racing CC     OPEN            5:47:26
    30     5 Leeward Kai               OPEN            5:48:54
    31    17 Manuiwa Outrigger         MASTERS-40+     5:49:15
    32     1 Healani Blue              OPEN            5:50:09
    33    35 Lae'ula O Kai             OPEN            5:51:09
    34    91 Kahana                    OPEN            5:51:44
    35    79 Lanakila White            OPEN            5:52:18
    36     7 Keahiakahoe               OPEN            5:52:58
    37    85 Hawaiian                  OPEN            5:53:20
    38    84 Team Big Island           MASTERS-55+     5:53:53
    39    95 Pu'uwai                   OPEN            5:54:09
    40    20 Niumalu                   OPEN            5:55:40
    41    50 Team Malina               OPEN            5:56:43
    42    14 Kai O'Pua                 OPEN            5:57:30
    43    53 Na Molokama O Hanalei     MASTERS-50+     5:57:41
    44    42 Koa Kai #3                OPEN            5:59:58
    45    58 Waikiki Yacht Club #1     OPEN            6:00:37
    46    48 San Francisco Outrigger   OPEN            6:01:06
    47    33 Lokahi Canoe Club #1      OPEN            6:01:16
    48    69 Waikiki Beach Boys Lehua  OPEN            6:03:41
    49    73 Kalifornia Kahonomukus    MASTERS-50+     6:05:49
    50    47 Kailua Canoe Club #2      OPEN            6:06:16
    51    11 Anuenue Canoe Club - 1    MASTERS-55+     6:07:49
    52    59 Kanu Connection           OPEN            6:08:42
    53    89 Outrigger Canoe Club Japa OPEN            6:09:08
    54    92 Keaukaha CC               OPEN            6:09:23
    55    76 Lanikai #3                OPEN            6:10:16
    56    27 Hui Nalu                  OPEN            6:13:01
    57    63 False Creek Racing CC     OPEN            6:13:47
    58     9 Waikiki Surf Club         OPEN            6:15:27
    59    39 Kai Elua OCC              OPEN            6:16:11
    60    65 Hui Lanakila Yellow       OPEN            6:17:18
    61    82 Kahana Canoe Club         OPEN            6:17:47
    62    51 Kamehameha-Hilo           OPEN            6:18:13
    63    37 Kaiola Canoe Club         MASTERS-55+     6:20:13
    64    68 Waikiki Beach Boys Kai Pi OPEN            6:21:43
    65    32 New Hope Canoe Club       OPEN            6:21:50
    66    34 Lokahi Canoe Club #2      OPEN            6:21:57
    67    31 New Hope Canoe Club       OPEN            6:23:33
    68    86 Hawaiian Canoe Club       MASTERS-40+     6:24:52
    69    55 San Francisco Outrigger C OPEN            6:25:12
    70    61 Healani White             OPEN            6:25:26
    71    36 Koa Kai II                OPEN            6:26:05
    72    83 Na Kai Ewalu              OPEN            6:27:14
    73    56 Waikiki Yacht Club #2     OPEN            6:28:39
    74    74 Kelowna Outrigger         MASTERS-40+     6:28:58
    75    54 Alapa Hoe Canoe Club      OPEN            6:33:23
    76    15 New Hope #2               OPEN            6:35:05
    77    40 Koa Kai                   OPEN            6:36:42
    78    29 Tri Cities Outrigger      OPEN            6:38:08
    79    87 California Golden Masters MASTERS-55+     6:38:29
    80    18 Kahakai                   OPEN            6:40:03
    81    12 Keauhou Canoe Club        MASTERS-40+     6:41:05
    82    75 Keahiakahoe               MASTERS-55+     6:41:20
    83    43 Pu'uwai                   OPEN            6:41:46
    84    21 North Shore               OPEN            6:53:41
    85    49 Kamamala Hoe              MASTERS-40+     6:54:21
    86    30 New Hope  40              MASTERS-40+     7:03:05
    87    25 Keauakah Canoe Club       MASTERS-50+     7:04:28
    88    16 Honolulu Pearl Canoe Club MASTERS-40+     7:09:29
    89    46 Keaukaha Canoe Club       OPEN            7:26:46

to Canoe Club NewsHele on to Canoe Club News

Last Modified: 20041013.10:31 EST
Copyright © 1995-2004 and produced online by
HoloHolo Internet Publishing, all rights reserved.