TEAM RESULTS PLACED BY SUM OF TIMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | Number | Member | Time | Overall Place | Sex Place | Age Division | Div Place | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TEAM AUSTRALIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 Gardiner, Dean | 3:38:27.0 | 1 | 1 | M OPEN | 1 | 0.02000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 Kane, Brad | 3:41:41:.0 | 2 | 2 | M OPEN | 2 | 0.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 Kenny, Martin | 3:43:09.0 | 3 | 3 | M OPEN | 3 | 0.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM AVERAGES | 3:41:05.0 | 2 | 2 | 26 | 2 | 0.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM SUMS | 11:03:17.0 | 6 | 6 | 78 | 6 | 1.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TEAM HAWAI`I/USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 Kukea, Nalu | 3:45:00.0 | 4 | 4 | M OPEN | 4 | 0.8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 Gaessner, Stuart | 3:51:39.0 | 6 | 6 | M30-39 | 1 | 0.0667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 Robello, Billy | 3:52:17.0 | 8 | 8 | M30-39 | 2 | 0.1333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM AVERAGES | 3:49:38.0 | 6 | 6 | 26 | 2 | 0.3333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM SUMS | 11:28:56:.0 | 18 | 18 | 78 | 7 | 1.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEAM TAHITI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12 Hoatua, Serge | 4:00:11.0 | 10 | 10 | M18-29 | 2 | 0.2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 Taraihau, Franco | 4:09:02.0 | 15 | 15 | M30-39 | 4 | 0.2667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 Laughlin, Milton | 4:18:31.0 | 20 | 20 | M18-29 | 6 | 0.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM AVERAGES | 4:09:14.0 | 15 | 15 | 22 | 4 | 0.3556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM SUMS | 12:27:44.0 | 45 | 45 | 66 | 12 | 1.0667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 MAN CANOES DIVISION: FEMALE OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | SONIA LAMBERT | 130 | HA | 5:30:35.0 | 18 | 14 | 1 | 0:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LORETTA TOTH | 133 | HA | 5:48:25.0 | 18 | 15 | 2 | 10:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 MAN CANOES DIVISION: MALE OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | MARK RIGG | 102 | HA | 4:17:35.0 | 30 | 1 | 1 | 8:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | PAT ERWIN | 100 | HA | 4:25:15.0 | 40 | 2 | 2 | 8:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | JOHN FOTI | 110 | HA | 4:29:11.0 | 30 | 3 | 3 | 8:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | COURTNEY SETO | 105 | HA | 4:29:22.0 | 30 | 4 | 4 | 8:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | STEVE COLE | 101 | HA | 4:32:39.0 | 30 | 5 | 5 | 8:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | JIM FOTI | 103 | HA | 4:33:47.0 | 18 | 6 | 6 | 8:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | CHRIS KINCAID | 104 | HA | 4:42:27.0 | 40 | 7 | 7 | 8:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | THIBERT LUSSIAA | 112 | HA | 4:43:23.0 | 18 | 8 | 8 | 8:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | ERIC LEVORA | 108 | HA | 4:48:00.0 | 30 | 9 | 9 | 9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | HARRISON HEEN | 106 | HA | 4:54:22.0 | 40 | 10 | 10 | 9:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | MARK MYERS | 111 | HA | 5:00:30.0 | 40 | 11 | 11 | 9:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | RON BARON | 109 | HA | 5:04:08.0 | 40 | 12 | 12 | 9:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | GREG DAVIS | 158 | HA | 5:27:54.0 | 50 | 13 | 13 | 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAYAKS DIVISION: FEMALE OPEN PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | 1. | KELLY FEY | 26 | HA | 4:23:09.0 | 30 | 23 | 1 | 8:13 | 2. | NICOLE MONTEL | 31 | TA | 4:41:31.0 | 30 | 31 | 2 | 8:48 | 3. | NOELANI SAWYER | 34 | HI | 4:56:01.0 | 20 | 36 | 3 | 9:15 | 4. | LESLINE CONNER | 27 | HA | 5:01:23.0 | 40 | 39 | 4 | 9:25 | 5. | MAILE CHONG | 28 | HA | 5:01:30.0 | 18 | 40 | 5 | 9:25 | 6. | JENNIFER MCCLEAN | 35 | HI | 5:25:25.0 | 30 | 46 | 6 | 10:10 | 7. | ELIZABETH DOLEZAL | 29 | HA | 5:57:58.0 | 30 | 48 | 7 | 11:11 | KAYAKS | DIVISION: MALE OPEN PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | 1. | DEAN GARDINER | 1 | AU | 3:38:27.0 | 18 | 1 | 1 | 6:50 | 2. | BRAD KANE | 3 | AU | 3:41:41.0 | 30 | 2 | 2 | 6:56 | 3. | MARTIN KENNY | 2 | AU | 3:43:09.0 | 30 | 3 | 3 | 6:58 | 4. | NALU KUKEA | 10 | HA | 3:45:00.0 | 18 | 4 | 4 | 7:02 | 5. | IAN ROWLING | 4 | AU | 3:49:28.0 | 18 | 5 | 5 | 7:10 | DIVISION: MALE 18 - 29 | PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | 1. | KELLY BURTON | 70 | AU | 3:56:56.0 | 18 | 9 | 9 | 7:24 | 2. | SERGE HOATUA | 12 | TA | 4:00:11.0 | 18 | 10 | 10 | 7:30 | 3. | DAVID HORNER | 7 | HA | 4:04:21.0 | 18 | 12 | 12 | 7:38 | 4. | GUY PERE | 9 | HA | 4:05:36.0 | 18 | 13 | 13 | 7:40 | 5. | MARK MASIA7 | 2 | AU | 4:16:16.0 | 18 | 17 | 17 | 8:00 | 6. | MILTON LAUGHLIN | 11 | TA | 4:18:31.0 | 18 | 20 | 20 | 8:05 | 7. | IAN FORRESTER | 48 | HA | 4:20:33.0 | 18 | 21 | 21 | 8:09 | 8. | YANNICK HAAMA | 13 | TA | 4:24:56.0 | 18 | 24 | 23 | 8:17 | 9. | ERIC KEALA CHUN | 54 | HA | 4:51:22.0 | 18 | 35 | 33 | 9:06 | 10. | KAI FOUNTAIN | 59 | HI | 5:06:06.0 | 20 | 41 | 36 | 9:34 | DIVISION: MALE 30 - 39 | PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | 1. | STUART GAESSNER | 8 | HA | 3:51:39.0 | 30 | 6 | 6 | 7:14 | 2. | BILLY ROBELLO | 6 | HA | 3:52:17.0 | 30 | 8 | 8 | 7:16 | 3. | MIKE MILLS-THOM | 71 | AU | 4:02:47.0 | 30 | 11 | 11 | 7:35 | 4. | FRANCO TARAIHAU | 14 | TA | 4:09:02.0 | 30 | 15 | 15 | 7:47 | 5. | KENNY RUST | 56 | HA | 4:13:11.0 | 30 | 16 | 16 | 7:55 | 6. | ROBERT CATES III | 51 | HA | 4:16:40.0 3 | 0 | 18 | 18 | 8:01 | 7. | JIM BEATON | 43 | HA | 4:17:48.0 | 30 | 19 | 19 | 8:03 | 8. | TIM TWIGG-SMITH | 41 | HA | 4:29:14.0 | 30 | 26 | 25 | 8:25 | 9. | JOHN HOOGSTEDEN | 57 | HA | 4:36:01.0 | 30 | 28 | 27 | 8:38 | 10. | MILES SAKAI | 50 | HA | 4:43:50.0 | 30 | 32 | 30 | 8:52 | 11. | BARRY BORM | 86 | CA | 4:44:44.0 | 30 | 33 | 31 | 8:54 | 12. | KEVIN MCCLELLAN | 91 | SO | 4:47:19.0 | 30 | 34 | 32 | 8:59 | 13. | TIMOTHY CICCHETTO | 85 | CA | 5:09:39.0 | 30 | 42 | 37 | 9:41 | 14. | BOB COELLO | 52 | HA | 5:09:52.0 | 30 | 43 | 38 | 9:41 | 15. | PAUL BOARDMAN | 76 | AU | 5:12:52.0 | 30 | 44 | 39 | 9:47 | DIVISION: MALE 40 - 49 | PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | 1. | MATT HIGGINS | 44 | HA | 4:06:58.0 | 40 | 14 | 14 | 7:43 | 2. | BOB TWOGOOD | 53 | HA | 4:20:58.0 | 40 | 22 | 22 | 8:09 | 3. | WAYNE GERMAN | 55 | HA | 4:34:38.0 | 40 | 27 | 26 | 8:35 | 4. | DAVID MORIKAWA | 87 | GU | 4:38:52.0 | 40 | 30 | 29 | 8:43 | 5. | FRED DELOS SANTOS | 49 | HA | 4:57:29.0 | 40 | 37 | 34 | 9:18 | 6. | ROGER KONGOLELE KADALA | 88 | VE | 5:39:45.0 | 40 | 47 | 41 | 10:37 | DIVISION: MALE 50 - 59 | PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | 1. | BOB ROCHELEAU | 42 | HA | 3:51:42.0 | 50 | 7 | 7 | 7:14 | 2. | MARK BUCK | 46 | HA | 4:26:36.0 | 50 | 25 | 24 | 8:20 | 3. | WILLIAM DANFORD | 47 | HA | 4:37:17.0 | 50 | 29 | 28 | 8:40 | DIVISION: MALE 60 - 90 | PLACE | NAME | NUMBER | FROM | TIME | AGE | OVERALL | SEX | PACE | 1. | BRIAN GRABER | 73 | AU | 4:59:43.0 | 60 | 38 | 35 | 9:22 | 2. | ARTHUR SALARIS | 74 | AU | 5:19:00.0 | 60 | 45 | 40 | 9:58 | |
Page designed by Mutha 05-19-96