Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | RICHARD LOVETT | Aus | 28.97 |
White | 2 | ROSS WILLIAMS | Haw | 25.26 |
Yellow | 3 | LUKE EGAN | Aus | 24.97 |
Black | 4 | MICHAEL BARRY | Aus | 23.59 |
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | TODD HOLLAND | Usa | 22.27 |
White | 2 | RICHARD LOVETT | Aus | 28.94 |
Yellow | 1 | ROSS WILLIAMS | Haw | 29.23 |
Black | 4 | TONY RAY | Aus | 11.83 |
WYLAND PRO:SEMI FINAL:Heat # 2 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | MICHAEL BARRY | Aus | 21.77 |
White | 3 | KELLY SLATER | Usa | 17.67 |
Yellow | 2 | LUKE EGAN | Aus | 21.17 |
Black | 4 | KALANI ROBB | Haw | 15.20 |
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | SHANE POWELL | Aus | 18.76 |
White | 1 | TODD HOLLAND | Usa | 24.83 |
Yellow | 2 | RICHARD LOVETT | Aus | 23.07 |
Black | 3 | SHANE DORIAN | Haw | 22.96 |
WYLAND PRO:QUARTER FINAL:Heat # 2 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | ROSS WILLIAMS | Haw | 24.87 |
White | 3 | KAIPO JAQUIAS | Haw | 22.80 |
Yellow | 2 | TONY RAY | Aus | 23.37 |
Black | 4 | SHAWN SUTTON | Haw | 19.54 |
WYLAND PRO:QUARTER FINAL:Heat # 3 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | LIAM MACNAMARA | 12.50 | |
White | 1 | MICHAEL BARRY | Aus | 22.71 |
Yellow | 2 | KELLY SLATER | Usa | 19.83 |
Black | 3 | SIMON LAW | Aus | 18.46 |
WYLAND PRO:QUARTER FINAL:Heat # 4 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | JOHN SHIMOOKA | Haw | 21.00 |
White | 4 | MICHAEL HO | Haw | 18.93 |
Yellow | 1 | LUKE EGAN | Aus | 24.50 |
Black | 2 | KALANI ROBB | Haw | 23.67 |
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 2 | TODD HOLLAND | Usa | 16.87 |
White | 1 | SHANE POWELL | Aus | 16.87 |
Yellow | 4 | PETER MEL | Usa | 9.33 |
Black | 3 | MARK BANNISTER | Aus | 12.10 |
WYLAND PRO:ROUND OF 32:Heat # 2 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | RICHARD LOVETT | Aus | 23.50 |
White | 4 | TAKAYUKI FUKUCHI | Japn | 13.57 |
Yellow | 3 | PEDRO MULLER | Brz | 15.97 |
Black | 2 | SHANE DORIAN | Haw | 16.26 |
WYLAND PRO:ROUND OF 32:Heat # 3 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 2 | KAIPO JAQUIAS | Haw | 13.86 |
White | 4 | PETERSON ROSA | Brz | 8.17 |
Yellow | 3 | BEAU EMERTON | Aus | 11.87 |
Black | 1 | ROSS WILLIAMS | Haw | 21.50 |
WYLAND PRO:ROUND OF 32:Heat # 4 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | SHANE BESCHEN | Usa | 15.61 |
White | 3 | VETEA DAVID | Tah | 15.87 |
Yellow | 1 | TONY RAY | Aus | 22.04 |
Black | 2 | SHAWN SUTTON | Haw | 16.43 |
WYLAND PRO:ROUND OF 32:Heat # 5 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | LIAM MACNAMARA | 16.70 | |
White | 3 | DAVID DIXON | Usa | 14.20 |
Yellow | 4 | DALE BAMFORD | Safr | 10.99 |
Black | 2 | MICHAEL BARRY | Aus | 15.44 |
WYLAND PRO:ROUND OF 32:Heat # 6 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | KELLY SLATER | Usa | 26.83 |
White | 4 | HANS HEDEMANN | Haw | 17.00 |
Yellow | 2 | SIMON LAW | Aus | 19.77 |
Black | 3 | JOEL FITZGERALD | Aus | 19.17 |
WYLAND PRO:ROUND OF 32:Heat # 7 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | TODD PRESTAGE | Aus | 17.83 |
White | 2 | MICHAEL HO | Haw | 18.00 |
Yellow | 4 | BROCK LITTLE | Haw | 16.03 |
Black | 1 | JOHN SHIMOOKA | Haw | 21.09 |
WYLAND PRO:ROUND OF 32:Heat # 8 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | KYE FITZGERALD | Aus | 15.51 |
White | 2 | KALANI ROBB | Haw | 21.06 |
Yellow | 1 | LUKE EGAN | Aus | 23.73 |
Black | 3 | RICHIE COLLINS | Usa | 16.96 |
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | NATHAN WEBSTER | Aus | |
White | 2 | JUN JO | Haw | |
Yellow | 1 | TODD HOLLAND | Usa | |
Black | 4 | JASON MAGALHAES |
WYLAND PRO:ROUND OF 96:Heat # 2 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | PETER MEL | Usa | 21.93 |
White | 2 | SHAUN MUNRO | Aus | 18.97 |
Yellow | 3 | TOBBY MARTIN | 15.67 | |
Black | 4 | DAVID CANTRELL | Haw | 11.69 |
WYLAND PRO:ROUND OF 96:Heat # 3 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 2 | RICHARD LOVETT | Aus | 13.33 |
White | 4 | ANTHONY RUFFO | Usa | 4.00 |
Yellow | 3 | MYLES PADACA | Haw | 11.36 |
Black | 1 | TAKAYUKI FUKUCHI | Japn | 14.00 |
WYLAND PRO:ROUND OF 96:Heat # 4 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | FABIO NUNES | Brz | 13.86 |
White | 1 | PEDRO MULLER | Brz | 19.00 |
Yellow | 2 | BRIAN PACHECO | Haw | 15.03 |
Black | 4 | CODY GRAHAM | Haw | 13.16 |
WYLAND PRO:ROUND OF 96:Heat # 5 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | PAUL CANNING | Safr | 16.37 |
White | 2 | NOAH BUDROE | Haw | 16.66 |
Yellow | 1 | KAIPO JAQUIAS | Haw | 24.20 |
Black | 4 | RUSSELL WINTER | Gb | 15.50 |
WYLAND PRO:ROUND OF 96:Heat # 6 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | BEAU EMERTON | Aus | 19.43 |
White | 2 | GUILHERME GROSS | Brz | 17.14 |
Yellow | 3 | JOHN LOGAN | Usa | 14.20 |
Black | 4 | JAY VIEIRA | Haw | 14.10 |
WYLAND PRO:ROUND OF 96:Heat # 7 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | TADEU PEREIRA | Brz | 20.16 |
White | 3 | JOSH BRADBURY | Usa | 12.10 |
Yellow | 4 | KEONE WATSON | Haw | 5.33 |
Black | 2 | JOHN GOMES | Haw | 17.93 |
WYLAND PRO:ROUND OF 96:Heat # 8 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | TONY RAY | Aus | 16.67 |
White | 2 | SHAWN SUTTON | Haw | 15.94 |
Yellow | 3 | ANDY IRONS | Haw | 15.26 |
Black | 4 | CARLOS BURLE | 11.70 |
WYLAND PRO:ROUND OF 96:Heat # 9 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | MIKE ROMMELSE | Aus | 22.00 |
White | 3 | KOLOHE BLOOMFIELD | 15.90 | |
Yellow | 2 | DAVID DIXON | Usa | 16.44 |
Black | 4 | CHEYNE HORAN | Aus | 11.77 |
WYLAND PRO:ROUND OF 96:Heat #10 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | ALEXANDRE HERDY | Brz | 18.53 |
White | 2 | DALE BAMFORD | Safr | 15.14 |
Yellow | 4 | AKILA AIPA | Haw | 13.17 |
Black | 3 | ELIJAH YOUNG | 15.10 |
WYLAND PRO:ROUND OF 96:Heat #11 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | TAKAIYUKI WAKITA | 10.53 | |
White | 4 | GAVIN BESCHEN | Usa | 7.26 |
Yellow | 1 | KELLY SLATER | Usa | 27.83 |
Black | 2 | HANS HEDEMANN | Haw | 16.80 |
WYLAND PRO:ROUND OF 96:Heat #12 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | DAVID GONSALVES | Haw | 17.57 |
White | 4 | JEVON LE ROUX | Safr | 16.03 |
Yellow | 2 | JOEL FITZGERALD | Aus | 17.13 |
Black | 3 | KAHEA HART | Haw | 17.10 |
WYLAND PRO:ROUND OF 96:Heat #13 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | DEAN RANDAZZO | Usa | 16.60 |
White | 2 | CHRIS GALLAGHER | Usa | 19.83 |
Yellow | 1 | TODD CHESSER | Haw | 20.44 |
Black | 4 | DAVID MILLER | Haw | 13.34 |
WYLAND PRO:ROUND OF 96:Heat #14 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | PIU PEREIRA | Brz | 3.17 |
White | 3 | HENRY MILLS | Usa | 10.84 |
Yellow | 1 | BROCK LITTLE | Haw | 17.10 |
Black | 2 | KEITH MALLOY | Usa | 16.67 |
WYLAND PRO:ROUND OF 96:Heat #15 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | SETH HULLEY | Safr | 8.17 |
White | 3 | DONNIE SOLOMON | Usa | 12.73 |
Yellow | 1 | KYE FITZGERALD | Aus | 19.66 |
Black | 2 | MICAHEL LOWE | 17.77 |
WYLAND PRO:ROUND OF 96:Heat #16 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | MARTY THOMAS | Usa | 17.83 |
White | 4 | PETER MENDIA | Usa | 5.83 |
Yellow | 2 | RONNIE YAMADA | Haw | 15.86 |
Black | 3 | CARLOS CABRERO | Prco | 14.10 |
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | Jake Paterson | Aus | 13.77 |
White | 2 | Jason Magallaes | 15.63 | |
Yellow | 3 | Eric Barton | 16.17 | |
Black | 1 | Todd Holland | Usa | 11.93 |
WYLAND PRO:ROUND OF 128:Heat # 2 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | HIKARU OGAWA | 12.57 | |
White | 4 | SHAUN BROOKS | Aus | 12.43 |
Yellow | 1 | TOBBY MARTIN | 18.03 | |
Black | 2 | DAVID CANTRELL | Haw | 13.10 |
WYLAND PRO:ROUND OF 128:Heat # 3 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 2 | TAKAYUKI FUKUCHI | Japn | 17.43 |
White | 3 | MEHA BALMORES | Haw | 11.60 |
Yellow | 4 | GUGA ARRUDA | Brz | 9.86 |
Black | 1 | MYLES PADACA | Haw | 20.76 |
WYLAND PRO:ROUND OF 128:Heat # 4 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | CHRIS DRUMMY | Usa | 12.60 |
White | 3 | RAINOS HAYES | Haw | 13.96 |
Yellow | 1 | BRIAN PACHECO | Haw | 21.80 |
Black | 2 | CODY GRAHAM | Haw | 18.00 |
WYLAND PRO:ROUND OF 128:Heat # 5 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 2 | RUSSELL WINTER | Gb | 18.00 |
White | 3 | RUSTY KEAULANA | Haw | 14.26 |
Yellow | 4 | TODD MITSUI | Haw | 13.03 |
Black | 1 | KAIPO JAQUIAS | Haw | 20.43 |
WYLAND PRO:ROUND OF 128:Heat # 6 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | MINETO USHIKOSHI | Japn | 9.67 |
White | 1 | JOHN LOGAN | Usa | 20.44 |
Yellow | 3 | RICHARD SCHMIDT | Usa | 15.93 |
Black | 2 | JAY VIEIRA | Haw | 19.84 |
WYLAND PRO:ROUND OF 128:Heat # 7 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | DANIEL WILLS | Aus | 18.19 |
White | 3 | LOVE HODEL | Haw | 18.80 |
Yellow | 1 | KEONE WATSON | Haw | 24.33 |
Black | 2 | JOHN GOMES | Haw | 20.27 |
WYLAND PRO:ROUND OF 128:Heat # 8 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | KIERAN HORN | Usa | 18.60 |
White | 3 | JOSH LOYA | Usa | 18.67 |
Yellow | 1 | ANDY IRONS | Haw | 22.93 |
Black | 2 | CARLOS BURLE | 18.97 |
WYLAND PRO:ROUND OF 128:Heat # 9 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | MICHAEL CAMPBELL | Aus | 21.27 |
White | 1 | DAVID DIXON | Usa | 22.20 |
Yellow | 2 | CHEYNE HORAN | Aus | 21.73 |
Black | 4 | ERIC DIAS | Haw | 18.37 |
WYLAND PRO:ROUND OF 128:Heat #10 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 4 | CHAD DELGADO | Haw | 10.83 |
White | 1 | AKILA AIPA | Haw | 20.27 |
Yellow | 3 | MARK OCCHILUPO | Aus | 19.86 |
Black | 2 | ELIJAH YOUNG | 19.86 |
WYLAND PRO:ROUND OF 128:Heat #11 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | KELLY SLATER | Usa | 27.43 |
White | 2 | HANS HEDEMANN | Haw | 19.67 |
Yellow | 3 | WILL LEWIS | Aus | 12.34 |
Black | 4 | GARRETT MAcNAMARA | 11.10 |
WYLAND PRO:ROUND OF 128:Heat #12 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 1 | JOEL FITZGERALD | Aus | 18.77 |
White | 3 | HANS HAGEN | Usa | 13.67 |
Yellow | 2 | KAHEA HART | Haw | 18.33 |
Black | 4 | CORY WHITLOCK | Usa | 11.97 |
WYLAND PRO:ROUND OF 128:Heat #13 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | SPENCER HARGRAVES | Gb | 15.80 |
White | 4 | JASON GAVA | Aus | 12.87 |
Yellow | 1 | TODD CHESSER | Haw | 17.97 |
Black | 2 | DAVID MILLER | Haw | 16.36 |
WYLAND PRO:ROUND OF 128:Heat #14 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 2 | KEITH MALLOY | Usa | 13.93 |
White | 4 | CHRIS WARD | Usa | 6.70 |
Yellow | 1 | BROCK LITTLE | Haw | 15.43 |
Black | 3 | DAVID WASSELL | Haw | 13.17 |
WYLAND PRO:ROUND OF 128:Heat #15 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 3 | MARC JACKSON | Gb | 14.27 |
White | 4 | RADEN DIAS | 8.60 | |
Yellow | 1 | KYE FITZGERALD | Aus | 17.20 |
Black | 2 | MICAHEL LOWE | 16.27 |
WYLAND PRO:ROUND OF 128:Heat #16 [Back to Top]
Singlet | Place | Competitor | From | Points |
---|---|---|---|---|
Red | 2 | CARLOS CABRERO | Prco | 17.10 |
White | 3 | RODRIGO ROCHA | Brz | 16.50 |
Yellow | 4 | SCOTT FOUNTAIN | Usa | 12.80 |
Black | 1 | RONNIE YAMADA | Haw | 19.77 |