Cole Anderson | Cocoa Beach, Florida | age 17 |
Chris Baiata | Flagler Beach, Florida | age 16 |
Tory Barron | Haleiwa, Hawaii | age 16 |
Jason Bogle | Haleiwa, Hawaii | age 18 |
Ben Bourgeois | Wrightsville Beach, North Carolina | age 18 |
Shaun Burrell | Redondo Beach, Calif. | age 16 |
Taj Burrow | Yallingup, West. Australia | age 18 |
Josh Curran | Oxnard, Calif. | age 17 |
Josh Decker | Summerland, Calif. | age 17 |
Omar Etcheverry | Santa Cruz, Calif. | age 19 |
Ranel Fernandez | Dorado del Mar, Puerto Rico | age 18 |
Nathan Hedge | Narrabeen, Australia | age 17 |
Jason Hinds | Santa Cruz, Calif. | age 17 |
C.J. Hobgood | Satellite Beach, Florida | age 17 (twin) |
Damien Hobgood | Satellite Beach, Florida | age 17 (twin) |
Andy Irons | Hanalei, Hawaii | age 18 |
Bruce Irons | Hanalei, Hawaii | age 17 |
Mikala Jones | Haleiwa, Hawaii | age 17 |
Corey Lopez | Indian Rocks Beach, Florida | age 19 |
Dan Malloy | Ventura, Calif. | age 19 |
Bobby Martinez | Santa Barbara, Calif. | age 14 |
Iain McPhillips | Capistrano Beach, Calif. | age 19 |
Danny Nichols | Huntington Beach, Calif. | age 17 |
David Pinto | San Juan Capistrano, Calif. | age 18 |
Javier Rivera | Santurce, Puerto Rico | age 18 |
Justin Schub | Emerald Isle, North Carolina | age 17 |
Dayton Segundo | Haleiwa, Hawaii | age 18 |
Matt Shadbolt | Huntington Beach, Calif. | age 18 |
Troy Tecklenburg | Seal Beach, Calif. | age 18 |
Ryan Turner | Huntington Beach, Calif. | age 18 |
Sean Walker | Redondo Beach, Calif. | age 18 |
Chris Ward | San Clemente, Calif. | age 18 |
Invitations based on lists provided by various junior surfing organizations and the Pro Junior in Oz. Should an unanticipated vacancy occur on the first morning of competition, expected to be Saturday, November 16, it will be filled on-site by the Contest Director, using an alternate list. The first name on the alternate list will be a Hawaiian surfer. More biographical information is available on request
| ||