
SEE: The News -|- Finish Line Pix
Place Name Division Time Pace
1 Kai O Pua..Kinaole Open 5:56:45 08:44
2 Hui Nalu - Yellow Open 5:58:25 08:47
3 Wailua Kayak & Canoe-US Hawaiians Open 6:03:19 08:54
4 Outrigger-Red Open 6:06:10 08:58
5 Kailua-Blue Open 6:09:56 09:04
6 Lokahi-Black Open 6:14:30 09:10
7 Honohano Open 6:18:55 09:17
8 Lanakila Outrigger Open 6:19:12 09:17
9 Kai Elua Master 35 6:21:22 09:20
10 Kailua Gold Open 6:21:43 09:21
11 Santa Barbara Open 6:23:29 09:23
12 Newport Aquatics Open 6:26:12 09:27
13 Newport Aquatic Center Master 35 6:27:44 09:30
14 Lae Ula O Ke Kai Open 6:28:22 09:31
15 Jerico Open 6:28:35 09:31
16 Ho'Opili Master 35 6:29:51 09:33
17 Kaiola I Open 6:30:54 09:34
18 Hui Nalu - Blue Open 6:32:29 09:37
19 Lanikai I Open 6:33:21 09:38
20 Wailua Kayak & Canoe-Punikaiwa Master 35 6:35:13 09:41
21 Lokahi-White Open 6:37:01 09:43
22 Waikiki Beach Boys I Open 6:38:03 09:45
23 Kai O Pua Master 45 6:39:32 09:47
24 Hui Lanakila-Kaholoaliwa'a Master 35 6:40:27 09:48
25 Sacramento Outrigger Master 35 6:42:12 09:51
26 Puna Open 6:43:10 09:52
27 Outrigger-White Open 6:43:41 09:53
28 Hawaiian Open 6:45:07 09:55
29 North Shore Master 35 6:47:53 09:59
30 Hui Lanakila Open 6:49:46 10:02
31 Kona Athletics Open 6:50:45 10:04
32 Raging Thunder Open 6:51:34 10:05
33 Hui Nalu-Keawe O Hawaii Open 6:52:37 10:06
34 Dana Point/Kai elua Open 6:52:42 10:06
35 Kaiola II Open 6:56:15 10:12
36 Anuenue Open 6:57:25 10:13
37 Waikiki Beach Boys II Open 6:58:10 10:14
38 Lanikai II Open 6:58:30 10:15
39 Kamehameha - Hilo Koa 6:59:37 10:17
40 Waikoloa Open 7:00:09 10:17
41 Koa Kai Open 7:02:37 10:21
42 Waikiki Yacht Club-Kekaniilau Open 7:04:02 10:23
43 Healani Open 7:04:33 10:24
44 Keaukaha Master 35 7:05:09 10:25
45 Napili I Open 7:06:02 10:26
46 Kihei Master 45 7:07:55 10:29
47 Napili II Open 7:08:55 10:30
48 Kihei-I Ka Lewa Master 35 7:10:58 10:33
49 Hui Nalu Master 45 7:11:24 10:34
50 Na Keiki O Komo'i Open 7:11:49 10:35
51 Pupu O Hawaii Master 45 7:15:30 10:40
52 Kai Oni I Open 7:17:32 10:43
53 Imua Open 7:18:28 10:44
54 Kai Oni Master 35 7:20:08 10:47
55 Kamehameha-Oahu Open 7:21:17 10:48
56 Healani Novice Open 7:26:56 10:57
57 Waimanalo Open 7:28:21 10:59
58 Manu O Ke Kai Open 7:29:26 11:00
59 Waikiki Yacht Club-Kaholonai'a Master 45 7:29:28 11:00
60 Waikoloa-Kialoa Kou Po'okela Master 45 7:30:11 11:02
61 Waikiki Beach Boys III Open 7:36:35 11:11
62 Kai Oni II Open 7:50:33 11:31
|

Hele On To Hawai`i Canoe Club News
Last Modified:Monday - 20000925.15:36 EDT
Copyright © 1995-2000 HoloHolo Internet Publishing, all rights reserved.